Guinardia delicatula
Sample Date: | 2008-11-08 |
Salinity in psu: | 28 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.00 X |
Organism Size: | 17.5 μm wide x 45 μm long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Note the closely set straight chain and the long sharp spine on the terminal cell on the right end of the chain |
General Comments: | |