Leptocylindrus danicus
Sample Date: | 2008-11-09 |
Salinity in psu: | 30.6 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 29.0567 |
Longitude: | -90.5317 |
Depth in Meters: | 0 |
Microscope Magnification: | 200 X |
Camera Zoom: | 1.80 X |
Organism Size: | 15 μm wide x 62.5 μm long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Note the convex and concave nature of the valves as they connect and the numerous chloroplasts |
General Comments: | |