Chaetoceros diadema
Sample Date: | 2008-11-09 |
Salinity in psu: | 30.299999 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.7803 |
Longitude: | -90.230301 |
Depth in Meters: | 0 |
Microscope Magnification: | 200 X |
Camera Zoom: | 2.00 X |
Organism Size: | 12.5 μm wide x 17.5 μm long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Note one seta of each pair of intercalary setae arising in a different plane than its partner (bottom of chain) |
General Comments: | |