Ceratium furca
| Sample Date: | 2008-11-09 |
| Salinity in psu: | 30.299999 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.7803 |
| Longitude: | -90.230301 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 200 X |
| Camera Zoom: | 1.20 X |
| Organism Size: | 55 ?m wide x 330 ?m long (tip of apical horn to tip of longest hypothecal horn) |
| Microscope Light: | Transmitted |
| Preservative: | Lugols |
| Organism Comments: | |
| General Comments: | |
