Chaetoceros decipiens
Sample Date: | 2008-11-09 |
Salinity in psu: | 30.299999 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.7803 |
Longitude: | -90.230301 |
Depth in Meters: | 0 |
Microscope Magnification: | 200 X |
Camera Zoom: | 1.00 X |
Organism Size: | 30 μm wide x 17.5 μm long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Note how the setae fuse together for some distance and then become forked; also the thicker terminal setae that are first divergent then become parallel to chain axis |
General Comments: | |