Torodinium robustum
| Sample Date: | 2005-03-01 | 
| Salinity in psu: | 22.799999 | 
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA | 
| Latitude: | 28.868601 | 
| Longitude: | -90.490303 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 400 X | 
| Camera Zoom: | 1.40 X | 
| Organism Size: | 25 μm wide x 55 μm long | 
| Microscope Light: | Transmitted | 
| Preservative: | Gluteraldehyde | 
| Organism Comments: | |
| General Comments: | |
