Aphanizomenon sp.
Sample Date: | 1900-01-01 |
Salinity in psu: | 999 |
Station: | South end of Lac des Allemands, LA |
Latitude: | 29.89333 |
Longitude: | -90.57917 |
Depth in Meters: | 0 |
Microscope Magnification: | 1000 X |
Camera Zoom: | N/A |
Organism Size: | 3 μm wide x 7 μm long (one cell) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | Gluteraldehyde |
Organism Comments: | heterocyte = 4 um wide x 4 um long; terminal cell = 1.5 um wide x 15 um long |
General Comments: | |