Chaetoceros subtilis var. abnormis f. simplex
 
| Sample Date: | 1998-07-15 | 
| Salinity in psu: | 999 | 
| Station: | Lake Pontchartrain, LA, near the middle of the Causeway Bridge | 
| Latitude: | 999 | 
| Longitude: | 999 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 1000 X | 
| Camera Zoom: | N/A | 
| Organism Size: | 5 μm wide | 
| Microscope Light: | DIC (Differential Interference Contrast) | 
| Preservative: | Gluteraldehyde | 
| Organism Comments: | Note the one seta arising from the corner of the cell | 
| General Comments: | |
