Karenia selliformis
| Sample Date: | 2004-12-16 |
| Salinity in psu: | 29.4 |
| Station: | Barataria Pass, Barataria Bay, LA |
| Latitude: | 29.27467 |
| Longitude: | -89.955833 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 23 μm wide x 25 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | In this cell, note the lobes on the hypotheca are sharply saddle-shaped and the fact that the epitheca is smaller than the hypotheca |
| General Comments: | |
