Heterocapsa cf. triquetra
Sample Date: | 2000-07-23 |
Salinity in psu: | 999 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.7803 |
Longitude: | -90.230301 |
Depth in Meters: | 0 |
Microscope Magnification: | 100 X |
Camera Zoom: | 1.00 X |
Organism Size: | 12 μm wide x 16 μm long |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | Note the peripheral chloroplast and the faint pyrenoid in the mid portion of the cell, slightly off center to the right |
General Comments: | |