Heterocapsa cf. triquetra
| Sample Date: | 2004-09-09 |
| Salinity in psu: | 30.1 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.7803 |
| Longitude: | -90.230301 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 3.80 X |
| Organism Size: | 10 μm wide x 15 μm long |
| Microscope Light: | Transmitted |
| Preservative: | Gluteraldehyde |
| Organism Comments: | Note the slight horn on the right side of this cell |
| General Comments: | |
