Heterocapsa rotundata
| Sample Date: | 2003-03-11 |
| Salinity in psu: | 20 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.869699 |
| Longitude: | -90.4673 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 1000 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | N/A |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | Note chloroplasts position |
| General Comments: | It is extremely difficult to tell this organism is armored using routine microscopy |
