Karenia selliformis
Sample Date: | 2002-11-14 |
Salinity in psu: | 34.599998 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.7803 |
Longitude: | -90.230301 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 2.0 X |
Organism Size: | N/A |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | In this cell, the nucleus is horizontal and occupies most of the upper middle hypotheca; also note the lobes on the hypotheca are sharply saddle-shaped |
General Comments: | |