Karenia selliformis
Sample Date: | 2004-09-03 |
Salinity in psu: | 34 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.868601 |
Longitude: | -90.490303 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 3.60 X |
Organism Size: | 19 μm wide x 19 μm long |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | In this cell, the nucleus is horizontal and occupies most of the upper middle hypotheca; also note the fact that the epitheca is smaller than the hypotheca |
General Comments: | |