Guinardia flaccida
Sample Date: | 2008-11-08 |
Salinity in psu: | 28 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.40 X |
Organism Size: | 39.9 μm wide x 119.7 μm long |
Microscope Light: | Transmitted |
Preservative: | Gluteraldehyde |
Organism Comments: | Note the two upturned ends of the cell (squashed soda can look) |
General Comments: | |